<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//sport-gesundheit-erlangen.de/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/10/20/erlangen-like-on-ice-schulbelegungsplan-2026/</loc>
		<lastmod>2026-10-20T12:59:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/11/Schlittschuhe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/09/15/eroeffnung-des-sanierten-trimm-dich-pfads-im-meilwald-am-20-09-2026/</loc>
		<lastmod>2026-09-15T08:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/09/PXL_20260908_110931607-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/08/Uebersichtsschild-Bild-TDPf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/08/10/vorlaeufige-eroeffnung-des-trimm-dich-pfads/</loc>
		<lastmod>2026-08-10T11:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/08/Uebersichtsschild-Bild-TDPf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/08/TDPf-neue-Uebungen-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/07/08/uv-index-tafeln-fuer-erlangen-und-erlangen-hoechstadt/</loc>
		<lastmod>2026-07-08T11:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/07/UV_INDEX_TAFEL-Dechsendorfer-Weiher-ER-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/06/29/studierende-m-w-d-fuer-praktikum-im-sportbereich-gesucht/</loc>
		<lastmod>2026-06-29T10:53:30+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/06/Praktikum-TDP-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/06/29/werkstudentin-m-w-d-im-sportbereich-gesucht/</loc>
		<lastmod>2026-06-29T10:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/06/Werkstudentin-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/06/25/sommerpause-des-angebotes-eines-zeitfensters-in-unserer-bewegungslandschaft-fuer-kinder/</loc>
		<lastmod>2026-06-25T14:36:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/05/20/elementor-4613/</loc>
		<lastmod>2026-05-20T11:38:49+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/05/BfA_quer_1-1024x768.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/05/13/pumptrack-big-pump-erleben/</loc>
		<lastmod>2026-05-13T10:12:16+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/05/52133884035_5cfb583216_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/05/13/dein-platz-ein-bewegender-aktionstag-in-buechenbach/</loc>
		<lastmod>2026-05-13T10:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/05/Bolzplatz-Adenauerring-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/05/12/rueckblick-auftaktevent-erlangen-bewegt/</loc>
		<lastmod>2026-05-12T09:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/05/Gruppenfoto-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/05/07/inklusionsspieltag-am-10-05-2026/</loc>
		<lastmod>2026-05-07T13:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/05/TSC-Neuendettelsau_Handball02-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/05/05/protesttag-zur-gleichstellung-von-menschen-mit-behinderung/</loc>
		<lastmod>2026-05-06T09:47:29+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/05/Screenshot-2026-05-05-125355.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/04/14/raedli-erlangen-2026-fahrradrallye-im-stadtgebiet-erlangen/</loc>
		<lastmod>2026-04-14T06:21:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/04/13/praktikum-im-amt-fuer-sport-und-gesundheitsfoerderung/</loc>
		<lastmod>2026-04-13T11:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/04/Bild-fuer-ein-Praktikum-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/02/03/mehr-zusammenhalt-durch-sport-erlangen-engagiert-sich-im-eu-projekt-spirit/</loc>
		<lastmod>2026-02-03T13:52:40+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/02/Gruppenbild-beim-Basque-Ball.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/02/Workshop-Praesentation-e1770123225407.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/02/Praesentation-Fit-and-Fun-Frauenfussball.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2026/02/Gruppenbild-SPIRIT-Teilnehmende-und-Partnerstaedte.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2026/01/16/treffen-integrierten-sportentwicklungsplanung-isep/</loc>
		<lastmod>2026-01-22T10:20:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/12/15/projektmitarbeiterinnen-im-sportprojekt-bewegung-fuer-alle-ab-sofort-gesucht/</loc>
		<lastmod>2025-12-18T08:03:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/11/17/erlangen-like-on-ice-schulbelegungsplan-2025/</loc>
		<lastmod>2025-12-10T21:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/11/Schlittschuhe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/11/20/fuer-mehr-gesundheit-in-erlangen-techniker-krankenkasse-unterstuetzt-auch-2026-gesundheitsfoerderliche-mikroprojekte-durch-verfuegungsfonds/</loc>
		<lastmod>2025-12-10T07:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/11/TK-VF_quer_bearbeitet-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/11/20/erlangen-bewegt-unser-winterprogramm-startet-bleib-fit-und-aktiv/</loc>
		<lastmod>2025-11-20T07:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/11/Frauen-Klatschen-ab.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/09/24/uebungsleitung-aufsichtsperson-gesucht/</loc>
		<lastmod>2025-10-15T07:11:52+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/09/Suche-nach-Aufsichtspersonen-fuer-die-Bewegungslandschaft.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/09/02/neuer-instagram-kanal-vom-amt-fuer-sport-und-gesundheitsfoerderung/</loc>
		<lastmod>2025-10-09T09:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/09/Screenshot-2025-09-02-154613-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/10/09/ihre-stimme-fuer-das-projekt-streetwork-for-seniors-duett-rikscha-fahrer/</loc>
		<lastmod>2025-10-09T07:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/10/Streetworks-for-Seniors-verkleinert.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/09/02/der-sommer-neigt-sich-zu-ende-und-mit-ihm-das-bunte-und-vielseitige-erlangen-bewegt-programm/</loc>
		<lastmod>2025-09-02T13:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/04/Kein-Titel-Foto-Collage.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/08/21/neugestaltung-des-trimm-dich-pfads-wir-freuen-uns-ueber-dein-feedback/</loc>
		<lastmod>2025-08-21T13:52:21+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/08/QRCode_TrimmDichPfad.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/07/02/stellenanzeige-bufdi/</loc>
		<lastmod>2025-08-12T07:57:02+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/07/Stellenanzeige_Bufdi-2.pdf</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/07/BannerFreiwilligendienst.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/08/07/ein-meilenstein-fuer-die-inklusion-die-landesspiele-2025-in-erlangen-enden/</loc>
		<lastmod>2025-08-07T09:58:26+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/08/1-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/08/2-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/08/3-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/08/4-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/08/5-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/05/28/gemeinsam-stark-eroeffnung-der-ausstellung-zur-groessten-inklusiven-sportveranstaltung-bayerns-in-der-stadtbibliothek-erlangen/</loc>
		<lastmod>2025-06-05T09:14:53+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/05/Bild_Vernissage17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/05/28/inklusives-bewegungsprojekt-fit-fuer-vielfalt-bewegung-fuer-alle/</loc>
		<lastmod>2025-05-28T09:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/05/Fit_fuer_Vielfalt_Logo_abgestuft-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/05/14/rueckblick-auf-die-30-erlanger-raedli/</loc>
		<lastmod>2025-05-14T08:52:31+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/05/Raedli2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/04/30/kostenfreie-schulung-zur-uebungsleitung-in-der-bewegungslandschaft/</loc>
		<lastmod>2025-04-30T09:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/03/Tag_der_Offenen_Tuer_20240427_2578-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/04/16/pate-bei-den-special-olympics-landesspielen/</loc>
		<lastmod>2025-04-16T09:51:28+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/04/Patenschaft.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/04/10/pumptrack-in-buechenbach/</loc>
		<lastmod>2025-04-10T09:29:19+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/04/IMG_20240928_140115_HDR.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/03/27/special-olympics-bayern-stellt-die-gesichter-der-landesspiele-erlangen-2025/</loc>
		<lastmod>2025-04-10T07:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/03/csm_250317_SOBY_Webbanner_2800x1400_c065ad8b25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2024/10/30/special-olympics-landesspiele-bayern-2025-erlangen-veranstaltungslogo-offiziell-vorgestellt/</loc>
		<lastmod>2025-04-02T09:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2024/10/SOBY-Logo-wird-enthuellt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/03/19/erlangen-schockt-neuer-defibrillator-an-der-gerd-lohwasser-halle/</loc>
		<lastmod>2025-03-27T11:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/03/2025-03-18_AED_GLH_1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/03/27/fachtag/</loc>
		<lastmod>2025-03-27T10:43:02+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/02/Gesundheit-fuer-alle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2024/10/02/fitnessparcours-eltersdorf/</loc>
		<lastmod>2025-03-19T10:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2024/10/Fitnessparcours-Eltersdorf-_1-web.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2024/10/Fitnessparcours-Eltersdorf-Eroeffnung_1-web.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2024/10/Fitnessparcours-Eltersdorf-Eroeffnung_2-web-rotated.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2023/05/12/erlangen-meets-serbien/</loc>
		<lastmod>2025-03-19T10:14:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2024/08/12/erlangen-inklusiv/</loc>
		<lastmod>2025-03-19T10:09:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2024/07/12/erlangen-bewegt-sommerprogramm-2024/</loc>
		<lastmod>2025-03-19T10:05:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/02/12/judo/</loc>
		<lastmod>2025-02-19T09:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/02/Judo_3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/02/Judo_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/02/12/badminton/</loc>
		<lastmod>2025-02-19T09:18:52+00:00</lastmod>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/01/Badminton_2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://sport-gesundheit-erlangen.de/wp-content/uploads/2025/02/Badminton_1-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2024/11/29/club-day-im-zeichen-der-inklusion-mottospieltag-beim-hc-erlangen/</loc>
		<lastmod>2025-02-13T10:32:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2024/06/12/hitzeaktionsplan-der-stadt-erlangen/</loc>
		<lastmod>2025-02-13T10:20:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://sport-gesundheit-erlangen.de/2025/01/13/sechs-neue-laufstrecken-am-dechsendorfer-weiher/</loc>
		<lastmod>2025-01-13T14:16:32+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->